<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Business Coach Ralph Berge &#187; Strategic Business Plan</title>
	<atom:link href="http://www.ralphberge.com/blog/strategic-business-plan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ralphberge.com</link>
	<description>Top Ohio Business Coach</description>
	<lastBuildDate>Tue, 26 Apr 2011 20:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Executive Team Building Builds Successful Companies</title>
		<link>http://www.ralphberge.com/230-executive-team-building-builds-successful-companies.htm</link>
		<comments>http://www.ralphberge.com/230-executive-team-building-builds-successful-companies.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:17:45 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Corporate Team Building Training]]></category>
		<category><![CDATA[Executive Team Building]]></category>
		<category><![CDATA[Ohio Business Coach]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=230</guid>
		<description><![CDATA[Ralph Berge is an Ohio Business Coach who helps build effective corporate teams. Corporate team building training is used to create rapidly changing conditions that require strategic thinking and imaginative problem solving.  Corporate team building training can be used to effectively enhance both teams and management in many ways including: Building team trust Improving communication [...]]]></description>
			<content:encoded><![CDATA[<p>Ralph Berge is an Ohio Business Coach who helps build effective corporate teams. Corporate team building training is used to create rapidly changing conditions that require strategic thinking and imaginative problem solving.  Corporate team building training can be used to effectively enhance both teams and management in many ways including:</p>
<ul>
<li>Building team trust</li>
<li>Improving communication</li>
<li>Developing strategic business planning to manage change</li>
<li>Teaching team member to think smarter and improve worker productivity</li>
<li>Managing change and help the team to accept change in the workplace</li>
</ul>
<p>The “right” team is a businesses most valuable asset. An investment in corporate team building training has a high ROI. Regular training team training is essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/230-executive-team-building-builds-successful-companies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are You in Business?</title>
		<link>http://www.ralphberge.com/228-why-are-you-in-business.htm</link>
		<comments>http://www.ralphberge.com/228-why-are-you-in-business.htm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:36:22 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Business Strategy Consulting]]></category>
		<category><![CDATA[sales planning process]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=228</guid>
		<description><![CDATA[The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers help to determine the essential elements of the strategic plan, such as the sales planning process. From a business strategy consulting [...]]]></description>
			<content:encoded><![CDATA[<p>The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers help to determine the essential elements of the strategic plan, such as the sales planning process. From a business strategy consulting standpoint, the key, broad subjects to be incorporated in a strategic business plan are:</p>
<p>   Vision</p>
<p>   Mission Statement</p>
<p>   Key Objectives</p>
<p>   Milestones</p>
<p>   Implementation/ action plan and time table</p>
<p>This plan, which includes strategies, actions and responsibilities, becomes the foundation of the firm’s strategic business plan. This is not a document to be completed and left in the desk drawer. It is to be shared with the team and developed into 90 day plans for the management and team to implement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/228-why-are-you-in-business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Strategic Business Plan is Your North Star</title>
		<link>http://www.ralphberge.com/213-a-good-strategic-business-plan-is-your-north-star.htm</link>
		<comments>http://www.ralphberge.com/213-a-good-strategic-business-plan-is-your-north-star.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:51:33 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Business Strategy Consulting]]></category>
		<category><![CDATA[sales planning process]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=213</guid>
		<description><![CDATA[The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers help to determine the essential elements of the strategic plan, such as the sales planning process. From a business strategy consulting [...]]]></description>
			<content:encoded><![CDATA[<p>The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers help to determine the essential elements of the strategic plan, such as the sales planning process. From a business strategy consulting standpoint, the key, broad subjects to be incorporated in a strategic business plan are:</p>
<p>   Vision</p>
<p>   Mission Statement</p>
<p>   Key Objectives</p>
<p>   Milestones</p>
<p>   Implementation/ action plan and time table</p>
<p> This plan, which includes strategies, actions and responsibilities, becomes the foundation of the firm’s strategic business plan. This is not a document to be completed and left in the desk drawer. It is to be shared with the team and developed into 90 day plans fro the management and team to implement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/213-a-good-strategic-business-plan-is-your-north-star.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Serious Business Owners Only: A Cash Flow Primer</title>
		<link>http://www.ralphberge.com/200-for-serious-business-owners-only-a-cash-flow-primer.htm</link>
		<comments>http://www.ralphberge.com/200-for-serious-business-owners-only-a-cash-flow-primer.htm#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:41:39 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=200</guid>
		<description><![CDATA[ “Cash is King” – and truly, a healthy cash flow is a vital part of any successful business. Net income doesn’t pay the bills and neither do the assets or equity in your business. Only cash pays the bills. Cash flow planning needs to be part of every business owners&#8217; strategic business plan Without a [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>“Cash is King” </strong>– and truly, a healthy cash flow is a vital part of any successful business. Net income doesn’t pay the bills and neither do the assets or equity in your business. Only cash pays the bills. Cash flow planning needs to be part of every business owners&#8217; strategic business plan</p>
<p>Without a doubt, proper cash flow management in your business is critical to its growth and longevity. Understanding basic cash flow principles is the first step in effectively managing your cash flow.</p>
<p>Cash flow is more than just a fancy term. In its simplest form, cash flow is the movement of money in and out of your business. It can be described as the process in which your business uses cash to generate goods or services for sale to your customers, then collects that cash from each sale and completes the cycle all over again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/200-for-serious-business-owners-only-a-cash-flow-primer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build Effective Teams</title>
		<link>http://www.ralphberge.com/216-how-to-build-effective-teams.htm</link>
		<comments>http://www.ralphberge.com/216-how-to-build-effective-teams.htm#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:22:54 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>
		<category><![CDATA[Team Building Coaching]]></category>
		<category><![CDATA[Team Building Learning]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/216-how-to-build-effective-teams.htm</guid>
		<description><![CDATA[Mastering a new skill is rarely easy. If you have been looking to get the details on how to build effective teams and have been searching all over on the Web, you have come to the right place. The following information is a beginners guide to&#160;Team Building Learning&#160;and building effective teams. But do not stop [...]]]></description>
			<content:encoded><![CDATA[<p>Mastering a new skill is rarely easy. If you have been looking to get the details on how to build effective teams and have been searching all over on the Web, you have come to the right place. The following information is a beginners guide to&nbsp;<strong>Team Building Learning</strong>&nbsp;and building effective teams. But do not stop here. You want to go on to research the topic and continue to read information and watch expert videos because this is not an easy subject to learn.</p>
<p>The 1st step anyone will want to find out about how to build effective teams is communication. Communication be the basis of all other things you do. It is also the basis of&nbsp;<strong>Team Building Coaching</strong>.Without this it will be very difficult to move ahead in related areas.</p>
<p><p>Next you must know about teaching your team to think smarter. This is important to your success. The use of this in conjunction with effective communicaation should help you get much better results.</p>
<p>Keep in mind that there are possible difficulties you could find challenging as you do more. As an example, you may be challenged by your team&#8217;s inability to accept change and that can slow you down. Just don&#8217;t let that stop you. You must continue working at improving to develop the skills you need to manage change in your organization.</p>
</p>
<p>The third thing is just about the building team trust. Not learning about this could have a negative effect on your team affect its productivity in a big way. Many people have difficulty with change, which impact team trust. Finding ways to counteract this must be a part of your&nbsp;<strong>Strategic Business Plan.</strong></p>
<p>&nbsp;</p>
<p>If you want to be sure about it, you must start to learn varied aspects of the topic. Visiting lots of differnet Web communities can give you great knowledge of all the details of the issue. For example, you can go out on the Web and get to know the topic better by reading in depth pages that cover build effective teams and maybe you can review the relevant subjects concerning team dynamics. Consider outside help such as&nbsp;business coaching&nbsp;By learning the ins and outs of the topic grasping so you can prepare your team change. Building effective teams is not easy. But it is critical to the successs of your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/216-how-to-build-effective-teams.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for Your Future…</title>
		<link>http://www.ralphberge.com/193-plan-for-your-future%e2%80%a6.htm</link>
		<comments>http://www.ralphberge.com/193-plan-for-your-future%e2%80%a6.htm#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:55:11 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Business Strategy Consulting]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=193</guid>
		<description><![CDATA[What is a Strategic Business Plan?  The strategic business plan explores key questions about the purpose for being in business. These are questions like: How will we grow? Is the team developed? What is our succession plan? Regularly business owners and their teams must answer these questions and agree on the answers. The answers will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';">What is a Strategic Business Plan?</span><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"> </span></p>
<p><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';">The strategic business plan explores key questions about the purpose for being in business. These are questions like: How will we grow? Is the team developed? <strong style="mso-bidi-font-weight: normal;"><a href="http://www.valuelinkadvisors.com/ ">What is our succession plan?</a></strong> Regularly business owners and their teams must answer these questions and agree on the answers. The answers will help in determine the essential elements of the strategic plan. From a business strategy consulting standpoint, the key, broad subjects to be incorporated in a strategic business plan are:</span></p>
<p><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">   </span>Vision</span></p>
<p><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">  </span> Mission Statement</span></p>
<p><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">  </span> Key Objectives</span></p>
<p><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">  </span> Milestones</span></p>
<p><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">  </span> Implementation/ action plan and time-line</span></p>
<p><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"> </span><span style="font-family: Arial; color: #404040; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';">This plan, which includes strategies, actions and responsibilities, becomes the foundation of the firm’s strategic business plan. This is not a document to be completed and left in the desk drawer. You must share the plan with your team. It must be developed into 90 day plans for the management and team to implement. The plan is accomplished on step at a time. </span><span style="font-family: Arial; font-size: 10pt; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';">Call Ralph Berge, Action Coach 440-838-0991 to get moving on your <strong style="mso-bidi-font-weight: normal;"><a href="http://www.valuelinkadvisors.com/ ">business exit strategy</a></strong>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/193-plan-for-your-future%e2%80%a6.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Great Company&#8230;Invest in Your Team</title>
		<link>http://www.ralphberge.com/46-build-a-great-companyinvest-in-your-team.htm</link>
		<comments>http://www.ralphberge.com/46-build-a-great-companyinvest-in-your-team.htm#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:11:29 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Corporate Team Building Training]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=46</guid>
		<description><![CDATA[Ralph Berge is an Ohio Business Coach who helps build effective corporate teams. Corporate team building training is used to create rapidly changing conditions that require strategic thinking and imaginative problem solving.  Corporate team building training can be used to effectively enhance both teams and management in many ways including: ·         Building team trust ·         [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-ansi-language: EN;" lang="EN">Ralph Berge is a</span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-ansi-language: EN; mso-bidi-font-family: 'Times New Roman';" lang="EN">n</span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-ansi-language: EN;" lang="EN"> </span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-ansi-language: EN; mso-bidi-font-family: 'Times New Roman';" lang="EN">Ohio</span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-ansi-language: EN;" lang="EN"> Business Coach who helps</span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-ansi-language: EN; mso-bidi-font-family: 'Times New Roman';" lang="EN"> build effective corporate teams. </span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-family: 'Times New Roman';">Corporate team building training is used to </span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt;">create rapidly changing conditions that require strategic thinking and imaginative problem solving.<span style="mso-spacerun: yes;">  </span>Corporate team building training can be used to effectively enhance both teams and management in many ways including:</span></p>
<p style="margin-left: 0.5in; text-indent: -0.25in; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; color: #404040; font-family: Symbol; mso-bidi-font-family: Symbol; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt;">Building team trust</span></p>
<p style="margin-left: 0.5in; text-indent: -0.25in; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; color: #404040; font-family: Symbol; mso-bidi-font-family: Symbol; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt;">Improving communication</span></p>
<p style="margin-left: 0.5in; text-indent: -0.25in; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; color: #404040; font-family: Symbol; mso-bidi-font-family: Symbol; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt;">Developing strategic business planning to manage change </span></p>
<p style="margin-left: 0.5in; text-indent: -0.25in; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; color: #404040; font-family: Symbol; mso-bidi-font-family: Symbol; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt;">Teaching team member to think smarter and improve worker productivity </span></p>
<p style="margin-left: 0.5in; text-indent: -0.25in; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; color: #404040; font-family: Symbol; mso-bidi-font-family: Symbol; mso-bidi-font-size: 12.0pt; mso-fareast-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt;">Managing change and help the team to accept change in the workplace</span></p>
<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt;">The “right” team is a businesses most valuable asset. An investment in corporate team building training has a high ROI. Regular training team training is essential. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/46-build-a-great-companyinvest-in-your-team.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Planning Helps to Navigate in Difficult Times</title>
		<link>http://www.ralphberge.com/41-effective-planning-helps-to-navigate-in-difficult-times.htm</link>
		<comments>http://www.ralphberge.com/41-effective-planning-helps-to-navigate-in-difficult-times.htm#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:48:50 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Business Strategy Consulting]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=41</guid>
		<description><![CDATA[The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers will help in determine the essential elements of the strategic plan. From a business strategy consulting standpoint, the key, broad subjects [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';">The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers will help in determine the essential elements of the strategic plan. From a business strategy consulting standpoint, the key, broad subjects to be incorporated in a strategic business plan are:</span></p>
<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">   </span>Vision</span></p>
<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">  </span> Mission Statement</span></p>
<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">  </span> Key Objectives</span></p>
<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">  </span> Milestones</span></p>
<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"><span style="mso-spacerun: yes;">  </span> Implementation/ action plan and time table</span></p>
<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';"> </span></p>
<p><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';">This plan, which includes strategies, actions and responsibilities, becomes the foundation of the firm’s strategic business plan. This is not a document to be completed and left in the desk drawer. It is to be shared with the team and developed into 90 day plans fro the management and team to implement. <span style="mso-spacerun: yes;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/41-effective-planning-helps-to-navigate-in-difficult-times.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Ralph Berge</title>
		<link>http://www.ralphberge.com/11-about-ralph-berge.htm</link>
		<comments>http://www.ralphberge.com/11-about-ralph-berge.htm#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:08:57 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Business Strategy Consulting]]></category>
		<category><![CDATA[Cleveland Business Coach]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=11</guid>
		<description><![CDATA[Ralph Berge is a Cleveland Business Coach who helps clients with all kinds of issues surrounding the many challenges that business owners face.  He helps business owners develop a  Strategic Business Plan and continues to aid them with Business Strategy Consulting on a month to month basis. If you strategically spend your money and strategically [...]]]></description>
			<content:encoded><![CDATA[<p>Ralph Berge is a Cleveland Business Coach who helps clients with all kinds of issues surrounding the many challenges that business owners face.  He helps business owners develop a  Strategic Business Plan and continues to aid them with Business Strategy Consulting on a month to month basis.</p>
<p>If you strategically spend your money and strategically improve marketing and your sales process, you can dramatically improve your business.  Give me a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/11-about-ralph-berge.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

