<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Business Coach Ralph Berge &#187; sales planning process</title>
	<atom:link href="http://www.ralphberge.com/blog/sales-planning-process/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ralphberge.com</link>
	<description>Top Ohio Business Coach</description>
	<lastBuildDate>Tue, 26 Apr 2011 20:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why Are You in Business?</title>
		<link>http://www.ralphberge.com/228-why-are-you-in-business.htm</link>
		<comments>http://www.ralphberge.com/228-why-are-you-in-business.htm#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:36:22 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Business Strategy Consulting]]></category>
		<category><![CDATA[sales planning process]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=228</guid>
		<description><![CDATA[The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers help to determine the essential elements of the strategic plan, such as the sales planning process. From a business strategy consulting [...]]]></description>
			<content:encoded><![CDATA[<p>The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers help to determine the essential elements of the strategic plan, such as the sales planning process. From a business strategy consulting standpoint, the key, broad subjects to be incorporated in a strategic business plan are:</p>
<p>   Vision</p>
<p>   Mission Statement</p>
<p>   Key Objectives</p>
<p>   Milestones</p>
<p>   Implementation/ action plan and time table</p>
<p>This plan, which includes strategies, actions and responsibilities, becomes the foundation of the firm’s strategic business plan. This is not a document to be completed and left in the desk drawer. It is to be shared with the team and developed into 90 day plans for the management and team to implement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/228-why-are-you-in-business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Strategic Business Plan is Your North Star</title>
		<link>http://www.ralphberge.com/213-a-good-strategic-business-plan-is-your-north-star.htm</link>
		<comments>http://www.ralphberge.com/213-a-good-strategic-business-plan-is-your-north-star.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:51:33 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Business Strategy Consulting]]></category>
		<category><![CDATA[sales planning process]]></category>
		<category><![CDATA[Strategic Business Plan]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=213</guid>
		<description><![CDATA[The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers help to determine the essential elements of the strategic plan, such as the sales planning process. From a business strategy consulting [...]]]></description>
			<content:encoded><![CDATA[<p>The strategic business plan explores key questions about the purpose for being in business. On a regular basis business owners and their teams must answer these questions and agree on the answers. The answers help to determine the essential elements of the strategic plan, such as the sales planning process. From a business strategy consulting standpoint, the key, broad subjects to be incorporated in a strategic business plan are:</p>
<p>   Vision</p>
<p>   Mission Statement</p>
<p>   Key Objectives</p>
<p>   Milestones</p>
<p>   Implementation/ action plan and time table</p>
<p> This plan, which includes strategies, actions and responsibilities, becomes the foundation of the firm’s strategic business plan. This is not a document to be completed and left in the desk drawer. It is to be shared with the team and developed into 90 day plans fro the management and team to implement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/213-a-good-strategic-business-plan-is-your-north-star.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Out There and Do It!</title>
		<link>http://www.ralphberge.com/89-go-out-there-and-do-it.htm</link>
		<comments>http://www.ralphberge.com/89-go-out-there-and-do-it.htm#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:12:01 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[sales planning process]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=89</guid>
		<description><![CDATA[Get out of the office and start engaging with your customers. Make this part of your sales planning process. The best way to leverage your sales process is to have your customer and strategic alliances sell for you. Talk to them and find out how they are doing. They will soon start referring your business [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-bidi-font-size: 12.0pt; mso-bidi-font-family: 'Times New Roman';">Get out of the office and start engaging with your customers. Make this part of your sales planning process. The best way to leverage your sales process is to have your customer and strategic alliances sell for you. Talk to them and find out how they are doing. They will soon start referring your business to others – which is by far the best way to leverage your “sales” time in any business. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/89-go-out-there-and-do-it.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out Where You Spend Your Time</title>
		<link>http://www.ralphberge.com/78-find-out-where-you-spend-your-time.htm</link>
		<comments>http://www.ralphberge.com/78-find-out-where-you-spend-your-time.htm#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:06:10 +0000</pubDate>
		<dc:creator>Ralph Berge</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Akron Business Coach]]></category>
		<category><![CDATA[sales planning process]]></category>

		<guid isPermaLink="false">http://www.ralphberge.com/?p=78</guid>
		<description><![CDATA[Keep a track of how you spend your time in your business for a week or two. Do a personal time study and you’ll have a better handle on how you can adjust your tasks and activities in more profitable ways. For most business owners, very little time goes into actually getting sales, and most [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 10pt; color: #404040; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-size: 12.0pt; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Keep a track of how you spend your time in your business for a week or two. Do a personal time study and you’ll have a better handle on how you can adjust your tasks and activities in more profitable ways. For most business owners, very little time goes into actually getting sales, and most of it is spent on delivering the product or service, administrative or managerial tasks.</span></strong></p>
<p>Remember the 80/20 rule:  80% of all results come from 20% of effort. And if 80% of your efforts are administrative, you can see where your sales results are at. Look at your sales planning process, if one exists. If you don’t have a sales planning process invest some time to build one. This means training your team to sell and providing sales tools to make them successful. Talk to me about your sales planning process, I’m an Akron business coach who can make a difference. I can help with the time study, too. <br style="mso-special-character: line-break;" /><br style="mso-special-character: line-break;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ralphberge.com/78-find-out-where-you-spend-your-time.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

